Active fund management since 2002

News – 1 June

Monthly report May 2023

The reporting season has largely ended and the prevailing picture of strong earnings from companies is intact. The credit markets performed relatively strongly in May and all funds generated positive returns, while equity funds diverged. Summary of the market’s focus during the month:  Agreement on US debt ceiling in place After a period of intense […]

Read more
News – 1 May

Monthly report April 2023

The market focused on strong corporate reporting during April, overshadowing concerns about persistent inflation and interest rate hikes. Despite the uncertain global environment, many companies continued to show strong growth, resulting in positive performance for almost all of our funds. Summary of market focus during the month: Strong corporate reporting Among the companies that delivered […]

Read more
§

Our funds

Fixed income funds

We offer fixed income funds for those looking for returns at a lower risk. Our fixed income managers work according to a structured, fundamental analysis process in their management. We have been able to achieve a good risk-adjusted return through active management in all of our fixed income funds, and several of our funds have been awarded prizes.

Equity funds

We offer six equity funds and one balanced fund which, based on our investment philosophy, is characterized by risk awareness and a focus on long-term risk-adjusted returns. We search for the top stocks and quality companies based on profitability, value, risk and positive performance. Our managers keep their focus on facts and measurable factors with attention directed to companies’ performance rather than subjective judgments.

Fund performance

Click the fund for more detailed information.

Fund Date NAV 1 day 2023
Simplicity Norden A 2023-06-02 816.5 SEK 0.84% 4.59%
Simplicity Sverige 2023-06-02 196.01 SEK 1.92% 7.66%
Simplicity Norden B 2023-06-02 120.58 SEK 0.84% 4.98%
Simplicity Småbolag Sverige A 2023-06-02 184.27 SEK 2.66% 5.60%
Simplicity Småbolag Sverige B 2023-06-02 135.36 SEK 2.66% 5.57%
Simplicity Småbolag Global 2023-06-02 137.56 SEK 1.08% 3.91%
Simplicity Fastigheter A 2023-06-02 73.68 SEK 7.20% -14.27%
Simplicity Fastigheter B 2023-06-02 66.49 SEK 7.21% -14.31%
Simplicity Fastigheter C 2023-06-02 74.39 SEK 7.21% -14.12%
Simplicity Företagsobl A 2023-06-02 128 SEK 0.01% 2.96%
Simplicity Företagsobl B 2023-06-02 101.48 SEK 0.01% 2.96%
Simplicity Företagsobl C 2023-06-02 105.05 SEK 0.01% 3.07%
Simplicity Global Corp A 2023-06-02 119.98 SEK 0.10% 2.31%
Simplicity Global Corp B 2023-06-02 88 SEK 0.10% 2.28%
Simplicity Likviditet A 2023-06-02 115.68 SEK 0.03% 2.04%
Simplicity High Yield A 2023-06-02 108.41 SEK 0.00% 3.56%
Simplicity High Yield B 2023-06-02 94.91 SEK 0.00% 3.43%
Simplicity High Yield C 2023-06-02 109.73 SEK 0.00% 3.74%
Simplicity Palma A 2023-06-01 112.89 SEK 0.13% 0.79%
Simplicity Palma B 2023-06-01 115.7 SEK 0.14% 1.00%
Simplicity Green Impact A 2023-06-01 107.08 SEK 1.09% 11.51%
Simplicity Green Impact B 2023-06-01 101.71 SEK 1.08% 11.49%
Simplicity Nordic Corp Bond EUR 2023-06-02 100.53 EUR 0.02% 0.53%
Copyright Simplicity AB 2023