NAV Aktiefonder
Net Asset Value
The current NAV of the funds is published every day at 5 p.m. at the latest.
For Simplicity Green Impact and Simplicity Palma, the NAV is published the following day at 10.00 at the latest
Click on the Fund for more detailed statistics on the development of each fund over time.
Historical returns are no guarantee of future returns. An investment in fund units is always associated with risk, and it is not certain that you will get back the entire amount invested. Additional risk information can be found in each fund’s information brochure and fact sheet.
| Fund | Date | NAV | 1 day | 2026 |
|---|---|---|---|---|
| Simplicity Norden A | 2026-10-16 | 1248.3 SEK | 1.18% | 11.84% |
| Simplicity Sverige | 2026-10-16 | 284.58 SEK | 1.42% | 13.03% |
| Simplicity Småbolag Sverige A | 2026-10-16 | 220.73 SEK | 1.04% | 7.23% |
| Simplicity Småbolag Global | 2026-10-16 | 241.2 SEK | 1.26% | 22.36% |
| Simplicity Fastigheter A | 2026-10-16 | 70.35 SEK | 0.95% | -15.19% |
| Simplicity Global Tema A | 2026-10-16 | 132.7 SEK | 0.90% | 6.46% |
| SICAV Nordic Sustainable Equity SEK | 2026-10-14 | 150.56 SEK | 0.09% | 0.00% |
NAV Räntefonder
| Fund | Date | NAV | 1 day | 2026 |
|---|---|---|---|---|
| Simplicity Likviditet A | 2026-10-16 | 130.7 SEK | 0.00% | 1.97% |
| Simplicity Företagsobl A | 2026-10-16 | 156.4 SEK | 0.01% | 2.52% |
| Simplicity Global Corp A | 2026-10-16 | 146.61 SEK | 0.01% | 0.49% |
| Simplicity High Yield A | 2026-10-16 | 140.37 SEK | 0.04% | 3.93% |
| Simplicity Maturity 2028 A | 2026-10-16 | 108.37 SEK | -0.04% | 2.43% |
| Simplicity Maturity 2029 A | 2026-10-16 | 103.12 SEK | -0.13% | 2.35% |
| SICAV Premium SEK | 2026-10-14 | 154.77 SEK | -0.01% | 0.00% |
| SICAV Nordic Sustainable Corp Bond SEK | 2026-10-14 | 136 SEK | 0.01% | 0.00% |
NAV Blandfonder & Alternativa fonder
| Fund | Date | NAV | 1 day | 2026 |
|---|---|---|---|---|
| Simplicity Palma A | 2026-10-16 | 151.79 SEK | 0.70% | 9.14% |
| SICAV Nordic LongShort Equity SEK | 2026-10-14 | 100.63 SEK | 0.28% | 0.00% |
| SICAV Nordic Multi Strategy SEK | 2026-10-14 | 136.86 SEK | 0.14% | 0.00% |