Current NAV

The funds’ NAV is published daily no later than 5:00 PM.

Click on a fund for more detailed statistics on each fund’s performance over time, or log in to My Pages to track the development of your own fund portfolio.

Historical returns are no guarantee of future returns. An investment in fund units always involves risk, and there is no certainty that you will recover the full amount invested.

Additional risk information is available in each fund’s information brochure and key investor information document (KIID).

Net Asset Value

The current NAV of the funds is published every day at 5 p.m. at the latest.
For Simplicity Green Impact and Simplicity Palma, the NAV is published the following day at 10.00 at the latest

Click on the Fund for more detailed statistics on the development of each fund over time.

Historical returns are no guarantee of future returns. An investment in fund units is always associated with risk, and it is not certain that you will get back the entire amount invested. Additional risk information can be found in each fund’s information brochure and fact sheet.

Fund Date NAV 1 day 2026
Simplicity Norden A 2026-04-17 1181.35 SEK 0.04% 5.84%
Simplicity Norden B 2026-04-17 178.57 SEK 0.04% 6.08%
Simplicity Sverige 2026-04-17 278.03 SEK 1.46% 10.43%
Simplicity Småbolag Sverige A 2026-04-17 216.94 SEK 0.73% 5.39%
Simplicity Småbolag Sverige B 2026-04-17 143.91 SEK 0.73% 5.41%
Simplicity Småbolag Sverige C 2026-04-17 195.66 SEK 0.73% 5.52%
Simplicity Småbolag Global 2026-04-17 206.9 SEK 0.46% 4.96%
Simplicity Fastigheter A 2026-04-17 82.82 SEK 1.07% -0.16%
Simplicity Fastigheter B 2026-04-17 67.54 SEK 1.06% -0.22%
Simplicity Fastigheter C 2026-04-17 84.65 SEK 1.07% -0.06%
Simplicity Global Tema A 2026-04-17 126.43 SEK 0.53% 1.43%
Simplicity Global Tema B 2026-04-17 108.22 SEK 0.53% 1.43%
Simplicity Global Tema C 2026-04-17 129.52 SEK 0.53% 1.63%
Simplicity Likviditet A 2026-04-17 129.08 SEK 0.02% 0.70%
Simplicity Likviditet B 2026-04-17 117.27 SEK 0.01% 0.75%
Simplicity Företagsobl A 2026-04-17 153.85 SEK 0.03% 0.85%
Simplicity Företagsobl B 2026-04-17 109.01 SEK 0.04% 0.87%
Simplicity Företagsobl C 2026-04-17 127.9 SEK 0.04% 1.02%
Simplicity Global Corp A 2026-04-17 146.47 SEK 0.12% 0.39%
Simplicity Global Corp B 2026-04-17 96.19 SEK 0.12% 0.38%
Simplicity Global Corp C 2026-04-17 122.34 SEK 0.12% 0.50%
Simplicity High Yield A 2026-04-17 136.89 SEK 0.05% 1.35%
Simplicity High Yield B 2026-04-17 104.11 SEK 0.05% 1.36%
Simplicity High Yield C 2026-04-17 140.39 SEK 0.05% 1.47%
Simplicity Palma A 2026-04-17 145.45 SEK 0.24% 4.58%
Simplicity Palma B 2026-04-17 151.18 SEK 0.25% 4.75%
Simplicity Maturity 2028 A 2026-04-17 106.73 SEK 0.15% 0.88%
Simplicity Maturity 2029 A 2026-04-17 107.46 SEK 0.15% 1.03%
Copyright Simplicity AB 2023