Senaste NAV för våra fonder.
NAV Aktiefonder
| Fund | Date | NAV | 1 dag | 2026 |
|---|---|---|---|---|
| Simplicity Norden A | 2026-10-07 | 1242.6 SEK | -1.40% | 11.33% |
| Simplicity Sverige | 2026-10-07 | 281.03 SEK | -1.42% | 11.62% |
| Simplicity Småbolag Sverige A | 2026-10-07 | 216.94 SEK | -1.43% | 5.39% |
| Simplicity Småbolag Global | 2026-10-07 | 239.26 SEK | -0.47% | 21.38% |
| Simplicity Fastigheter A | 2026-10-07 | 69.2 SEK | -0.53% | -16.58% |
| Simplicity Global Tema A | 2026-10-07 | 134.13 SEK | -1.16% | 7.61% |
| SICAV Nordic Sustainable Equity SEK | 2026-10-05 | 149.76 SEK | 0.35% | 0.00% |
NAV Räntefonder
| Fund | Date | NAV | 1 dag | 2026 |
|---|---|---|---|---|
| Simplicity Likviditet A | 2026-10-07 | 130.61 SEK | 0.01% | 1.90% |
| Simplicity Företagsobl A | 2026-10-07 | 156.41 SEK | 0.00% | 2.53% |
| Simplicity Global Corp A | 2026-10-07 | 146.33 SEK | -0.11% | 0.29% |
| Simplicity High Yield A | 2026-10-07 | 140.46 SEK | -0.03% | 4.00% |
| Simplicity Maturity 2028 A | 2026-10-07 | 108.22 SEK | 0.00% | 2.29% |
| Simplicity Maturity 2029 A | 2026-10-07 | 103.1 SEK | -0.06% | 2.33% |
| SICAV Premium SEK | 2026-10-05 | 154.7 SEK | 0.12% | 0.00% |
| SICAV Nordic Sustainable Corp Bond SEK | 2026-10-05 | 135.92 SEK | 0.04% | 0.00% |
NAV Blandfonder & Alternativa fonder
| Fund | Date | NAV | 1 dag | 2026 |
|---|---|---|---|---|
| Simplicity Palma A | 2026-10-07 | 151.66 SEK | -0.75% | 9.05% |
| SICAV Nordic LongShort Equity SEK | 2026-10-05 | 100.05 SEK | 0.08% | 0.00% |
| SICAV Nordic Multi Strategy SEK | 2026-10-05 | 136.18 SEK | 0.10% | 0.00% |
NAV Övriga andelsklasser
| Fund | Date | NAV | 1 dag | 2026 |
|---|---|---|---|---|
| Simplicity Norden B | 2026-10-07 | 188.49 SEK | -1.39% | 11.97% |
| Simplicity Småbolag Sverige B | 2026-10-07 | 136.72 SEK | -1.43% | 5.41% |
| Simplicity Småbolag Sverige C | 2026-10-07 | 196 SEK | -1.43% | 5.71% |
| Simplicity Fastigheter B | 2026-10-07 | 53.55 SEK | -0.54% | -16.72% |
| Simplicity Fastigheter C | 2026-10-07 | 70.8 SEK | -0.53% | -16.41% |
| Simplicity Global Tema B | 2026-10-07 | 109.14 SEK | -1.16% | 7.68% |
| Simplicity Global Tema C | 2026-10-07 | 137.82 SEK | -1.16% | 8.15% |
| Simplicity Likviditet B | 2026-10-07 | 118.69 SEK | 0.01% | 1.97% |
| Simplicity Företagsobl B | 2026-10-07 | 105.54 SEK | 0.00% | 2.59% |
| Simplicity Företagsobl C | 2026-10-07 | 130.25 SEK | 0.00% | 2.87% |
| Simplicity Global Corp B | 2026-10-07 | 91.39 SEK | -0.11% | 0.30% |
| Simplicity Global Corp C | 2026-10-07 | 122.52 SEK | -0.11% | 0.65% |
| Simplicity High Yield B | 2026-10-07 | 100.31 SEK | -0.03% | 4.02% |
| Simplicity High Yield C | 2026-10-07 | 144.3 SEK | -0.03% | 4.29% |
| Simplicity Palma B | 2026-10-07 | 158.04 SEK | -0.75% | 9.50% |